Emerging reporting and verification needs under the Paris Agreement: How can the research community effectively contribute?
dc.contributor.author | Perugini, Lucia | |
dc.contributor.author | Pellis, Guido | |
dc.contributor.author | Grassi, Giacomo | |
dc.contributor.author | Ciais, Philippe | |
dc.contributor.author | Dolman, Han | |
dc.contributor.author | House, Jo | |
dc.contributor.author | Peters, Glen Philip | |
dc.contributor.author | Smith, Pete | |
dc.contributor.author | Günther, Dirk | |
dc.contributor.author | Peylin, Philippe | |
dc.date.accessioned | 2021-10-08T11:10:00Z | |
dc.date.available | 2021-10-08T11:10:00Z | |
dc.date.created | 2021-09-28T18:17:30Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Environmental Science and Policy. 2021, 122 116-126. | en_US |
dc.identifier.issn | 1462-9011 | |
dc.identifier.uri | https://hdl.handle.net/11250/2788701 | |
dc.description.abstract | Greenhouse gas (GHG) emission inventories represent the link between national and international political actions on climate change, and climate and environmental sciences. Inventory agencies need to include, in national GHG inventories, emission and removal estimates based on scientific data following specific reporting guidance under the United Nation Framework Convention on Climate Change (UNFCCC) and the Paris Agreement, using the methodologies defined in the Intergovernmental Panel on Climate Change (IPCC) Guidelines. Often however, research communities and inventory agencies have approached the problem of climate change from different angles and by using terminologies, metrics, rules and approaches that do not always match. This is particularly true dealing with “Land Use, Land-Use Change and Forestry” (LULUCF), the most challenging among the inventory sectors to deal with, mainly because of high level of complexity of its carbon dynamics and the difficulties in disaggregating the fluxes between those caused by natural and anthropogenic processes. In this paper, we facilitate the understanding by research communities of the current (UNFCCC) and future (under the Paris Agreement) reporting requirements, and we identify the main issues and topics that should be considered when targeting improvement of the GHG inventory. In relation to these topics, we describe where and how the research community can contribute to producing useful inputs, data, methods and solutions for inventory agencies and policy makers, on the basis of available literature. However, a greater effort by both communities is desirable for closer cooperation and collaboration, for data sharing and the understanding of respective and common aims. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | Navngivelse 4.0 Internasjonal | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/deed.no | * |
dc.subject | Climate change | en_US |
dc.subject | Research contribution | en_US |
dc.subject | Developing countries | en_US |
dc.subject | GHG inventory | en_US |
dc.subject | Emission estimates | en_US |
dc.subject | Atmospheric observations | en_US |
dc.title | Emerging reporting and verification needs under the Paris Agreement: How can the research community effectively contribute? | en_US |
dc.type | Journal article | en_US |
dc.type | Peer reviewed | en_US |
dc.description.version | publishedVersion | en_US |
dc.source.pagenumber | 116-126 | en_US |
dc.source.volume | 122 | en_US |
dc.source.journal | Environmental Science and Policy | en_US |
dc.identifier.doi | 10.1016/j.envsci.2021.04.012 | |
dc.identifier.cristin | 1940087 | |
dc.relation.project | EC/H2020/776810 | en_US |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 1 |
Files in this item
This item appears in the following Collection(s)
-
Journal articles [517]