Measuring precipitation in Eastern Himalaya: Ground validation of eleven satellite, model and gauge interpolated gridded products
dc.contributor.author | Kumar, Manish | |
dc.contributor.author | Hodnebrog, Øivind | |
dc.contributor.author | Daloz, Anne Sophie | |
dc.contributor.author | Sen, Sumit | |
dc.contributor.author | Badiger, Shrinivas | |
dc.contributor.author | Krishnaswamy, Jagdish | |
dc.date.accessioned | 2021-10-08T08:14:47Z | |
dc.date.available | 2021-10-08T08:14:47Z | |
dc.date.created | 2021-08-18T13:39:57Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Journal of Hydrology. 2021, 599 1-18. | en_US |
dc.identifier.issn | 0022-1694 | |
dc.identifier.uri | https://hdl.handle.net/11250/2788609 | |
dc.description.abstract | Precipitation plays a key role in shaping land surface processes in Himalaya. It is also the most challenging meteorological variable to model in climate change studies due to inadequate ground data. Gridded Precipitation Products (GPPs) are useful alternatives to ground data but require validation, especially in topographically complex and wet Eastern Himalaya. This study presents a fine-scaled ground validation of eleven GPPs, including five satellite-based (GPM-IMERGV06, TRMM-3B42V7, TRMM-3B42V7RT, CHIRPS-2.0 and PERSIANN-CCS), four reanalysis model-based (ERA5, ERA5-Land, AgERA5, and WRF) and two gauge-interpolated (IMD-0.25° and APHRODITE-2V18) GPPs in Eastern Himalaya. Hourly precipitation data from 27 rain gauges (Gauges) from Sikkim, representing the Eastern Himalayan climatology, is used to statistically validate the GPPs and assess their ability to capture diurnal and seasonal patterns, and extreme events. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier | en_US |
dc.title | Measuring precipitation in Eastern Himalaya: Ground validation of eleven satellite, model and gauge interpolated gridded products | en_US |
dc.type | Journal article | en_US |
dc.type | Peer reviewed | en_US |
dc.description.version | acceptedVersion | en_US |
dc.source.pagenumber | 1-18 | en_US |
dc.source.volume | 599 | en_US |
dc.source.journal | Journal of Hydrology | en_US |
dc.identifier.doi | 10.1016/j.jhydrol.2021.126252 | |
dc.identifier.cristin | 1926967 | |
cristin.ispublished | true | |
cristin.fulltext | postprint | |
cristin.qualitycode | 2 |
Files in this item
This item appears in the following Collection(s)
-
Journal articles [508]