Comparison of Spheroidal Carbonaceous Particle Data With Modelled Atmospheric Black Carbon Concentration and Deposition and Air Mass Sources in Northern Europe, 1850-2010
dc.contributor.author | Ruppel, Meri | |
dc.contributor.author | Lund, Marianne Tronstad | |
dc.contributor.author | Grythe, Henrik | |
dc.contributor.author | Rose, Neil L. | |
dc.contributor.author | Weckström, Jan | |
dc.contributor.author | Korhola, Atte | |
dc.date.accessioned | 2021-05-06T10:20:01Z | |
dc.date.available | 2021-05-06T10:20:01Z | |
dc.date.created | 2013-09-10T16:00:39Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Advances in Meteorology. 2013, . | |
dc.identifier.issn | 1687-9309 | |
dc.identifier.uri | https://hdl.handle.net/11250/2753898 | |
dc.language.iso | eng | |
dc.title | Comparison of Spheroidal Carbonaceous Particle Data With Modelled Atmospheric Black Carbon Concentration and Deposition and Air Mass Sources in Northern Europe, 1850-2010 | |
dc.type | Peer reviewed | |
dc.type | Journal article | |
dc.description.version | publishedVersion | |
dc.source.pagenumber | 15 | |
dc.source.journal | Advances in Meteorology | |
dc.identifier.doi | 10.1155/2013/393926 | |
dc.identifier.cristin | 1048216 | |
cristin.unitcode | 7475,0,0,0 | |
cristin.unitname | CICERO Senter for klimaforskning | |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 1 |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Journal articles [557]