Climate effects of large-scale carbon capture and storage for coal-fired power
dc.contributor.author | Torvanger, Asbjørn | nb_NO |
dc.contributor.author | Skeie, Ragnhild Bieltvedt | nb_NO |
dc.date.accessioned | 2014-03-17T14:30:05Z | |
dc.date.available | 2014-03-17T14:30:05Z | |
dc.date.issued | 2009 | nb_NO |
dc.identifier.issn | 0804-4562 | nb_NO |
dc.identifier.uri | http://hdl.handle.net/11250/192112 | |
dc.description.abstract | nb_NO | |
dc.language.iso | eng | nb_NO |
dc.publisher | CICERO Center for International Climate and Environmental Research - Oslo | nb_NO |
dc.relation.ispartof | CICERO Report | nb_NO |
dc.relation.ispartofseries | CICERO Report;2009:08 | nb_NO |
dc.title | Climate effects of large-scale carbon capture and storage for coal-fired power | nb_NO |
dc.type | Research report | nb_NO |
dc.source.pagenumber | 11 | nb_NO |
Files in this item
This item appears in the following Collection(s)
-
CICERO Reports [210]
Reports published by CICERO