A forward looking, actor based, indicator for climate gas emissions
dc.contributor.author | Ericson, Torgeir | nb_NO |
dc.contributor.author | Randers, Jørgen | nb_NO |
dc.date.accessioned | 2014-03-17T14:30:00Z | |
dc.date.available | 2014-03-17T14:30:00Z | |
dc.date.issued | 2011 | nb_NO |
dc.identifier.issn | 0804-4562 | nb_NO |
dc.identifier.uri | http://hdl.handle.net/11250/192068 | |
dc.description.abstract | nb_NO | |
dc.language.iso | eng | nb_NO |
dc.publisher | CICERO Center for International Climate and Environmental Research - Oslo | nb_NO |
dc.relation.ispartof | CICERO Report | nb_NO |
dc.relation.ispartofseries | CICERO Report;2011:01 | nb_NO |
dc.title | A forward looking, actor based, indicator for climate gas emissions | nb_NO |
dc.type | Research report | nb_NO |
dc.source.pagenumber | 11 | nb_NO |
Files in this item
This item appears in the following Collection(s)
-
CICERO Reports [208]
Reports published by CICERO