Test and evaluation of a climate risk assessment procedure- Case study: The Norwegian hydro power company SFE
dc.contributor.author | Linnerud, Kristin | nb_NO |
dc.date.accessioned | 2014-03-17T14:29:43Z | |
dc.date.available | 2014-03-17T14:29:43Z | |
dc.date.issued | 2009 | nb_NO |
dc.identifier.issn | 0804-4562 | nb_NO |
dc.identifier.uri | http://hdl.handle.net/11250/191948 | |
dc.description.abstract | nb_NO | |
dc.language.iso | eng | nb_NO |
dc.publisher | CICERO Center for International Climate and Environmental Research - Oslo | nb_NO |
dc.relation.ispartof | CICERO Report | nb_NO |
dc.relation.ispartofseries | CICERO Report;2009:03 | nb_NO |
dc.title | Test and evaluation of a climate risk assessment procedure- Case study: The Norwegian hydro power company SFE | nb_NO |
dc.type | Research report | nb_NO |
dc.source.pagenumber | 44 | nb_NO |
Files in this item
This item appears in the following Collection(s)
-
CICERO Reports [210]
Reports published by CICERO