Explaining growing climate policy differences between the European Union and the United States
dc.contributor.author | Skjærseth, Jon Birger | |
dc.contributor.author | Bang, Guri | |
dc.contributor.author | Schreurs, Miranda A. | |
dc.date.accessioned | 2021-05-06T10:19:45Z | |
dc.date.available | 2021-05-06T10:19:45Z | |
dc.date.created | 2013-11-13T10:11:06Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Global Environmental Politics. 2013, 13 (4), 61-80. | |
dc.identifier.issn | 1526-3800 | |
dc.identifier.uri | https://hdl.handle.net/11250/2753897 | |
dc.description.abstract | Strong rhetorical differences between the European Union and the United States on climate matters have been evident for almost two decades. Since the mid-2000s, such differences are becoming visible in their respective climate policies as well. We propose three explanations for differences in climate policy outcomes in the EU and the US. First, the agenda-setting privileges of their policy-makers are significantly different, influencing how agenda setters shape policies and link issues, such as energy and climate policy. Second, while issue linkage has helped overcome distributional obstacles in the EU, it has led to more complexity and greater policy obstacles in the US. Finally, legislative rules, procedures, and norms have constrained the coalition-building efforts of lawmakers in the two systems in different ways, affecting negotiation processes and outcomes. Such differences in agenda-setting privileges, potential for issue linkages, and legislative procedures in the EU and the US have left them wide apart in international climate negotiations. | |
dc.language.iso | eng | |
dc.title | Explaining growing climate policy differences between the European Union and the United States | |
dc.type | Peer reviewed | |
dc.type | Journal article | |
dc.description.version | submittedVersion | |
dc.source.pagenumber | 61-80 | |
dc.source.volume | 13 | |
dc.source.journal | Global Environmental Politics | |
dc.source.issue | 4 | |
dc.identifier.doi | 10.1162/GLEP_a_00198 | |
dc.identifier.cristin | 1065137 | |
dc.relation.project | Norges forskningsråd: 209701 | |
cristin.unitcode | 7475,0,0,0 | |
cristin.unitname | CICERO Senter for klimaforskning | |
cristin.ispublished | true | |
cristin.fulltext | preprint | |
cristin.qualitycode | 1 |
Files in this item
This item appears in the following Collection(s)
-
Journal articles [349]